Inizi Sillan : diforc'h etre ar stummoù

Endalc’h diverket Danvez ouzhpennet
→‎An inizi: anvioù kerneveurek
Linenn 35:
{| width=61% class="wikitable"
!width=23%| Enezenn
!width=13% | Poblañs</br>([[United Kingdom Census 2001|CensusNiveridigezh 2001]])
!width=12% | Gorread (km²)
!width=13% | Pennlec'h
Linenn 43:
|[[Ynys Skaw]]|| align="right"| 180 || align="right"| 2.97 ||New Grimsby
|-
|[[St Martin's, Isles of Scilly|St Martin'sBrechiek]] (withgant [[White Island, Isles of Scilly|White Island]])|| align="right"| 142 || align="right"| 2.37 ||Higher Town
|-
|[[St. Agnes, Isles of Scilly|St AgnesAganas]] (withgant [[Gugh, Isles of Scilly|GughKeow]]) || align="right"| 73||align="right"| 1.48 ||Saint Agnes
|-
|[[Bryher (Sillan)]] (gant [[Gweal, Isles of Scilly|GwealGwithial]])|| align="right"| 92 || align="right"| 1.32 ||Bryher
|-
|[[Ynys Samson (Sillan)|Ynys Samson]]|| align="right"|-<sup>(1)</sup> || align="right"| 0.38 ||&nbsp;
|-
|[[Annet, Isles of Scilly(Sillan)|Annet]]|| align="right"| - || align="right"| 0.21 ||&nbsp;
|-
|[[StYnys Helen's, Isles of Scilly|St. Helen'sElidius]]|| align="right"| - || align="right"| 0.20 ||&nbsp;
|-
|[[Teän, Isles of Scilly|Teän]]|| align="right"| - || align="right"| 0.16 ||&nbsp;
|-
|[[GreatGuen Ganilly, Isles of Scilly|Great GanillyHily]]|| align="right"| - || align="right"| 0.13 ||&nbsp;
|-
|remainingAr peurrest eus ar 45 isletsenezig|| align="right"| - || align="right"| 0.50 ||&nbsp;
|-style="background: #DDDddd;"
|'''Inizi Sillan'''|| align="right"| 2,153 || align="right"| 16.03 || [[Hugh Town]]